| Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
| Period | 15 Minutes (M15) 2021.01.04 00:00 - 2021.12.31 23:45 (2021.01.01 - 2022.01.01) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | OPEN_HOURS=0; CLOSE_HOURS=24; MagicNumber=0; lots=0.01; digitlot=2; Max_Op=25; minimum_TP=200; minimum_pipstep=200; CommentEA="BB CounterFlow"; INDI2="Bollinger"; periodbb=20; deviationbb=2; shiftbb=0; applytobb=0; | ||||
| Bars in test | 25060 | Ticks modelled | 20239152 | Modelling quality | 99.90% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | Spread | Variable | ||
| Total net profit | 606.42 | Gross profit | 1443.42 | Gross loss | -837.00 |
| Profit factor | 1.72 | Expected payoff | 2.73 | ||
| Absolute drawdown | 111.93 | Maximal drawdown | 519.17 (26.36%) | Relative drawdown | 26.36% (519.17) |
| Total trades | 222 | Short positions (won %) | 102 (73.53%) | Long positions (won %) | 120 (71.67%) |
| Profit trades (% of total) | 161 (72.52%) | Loss trades (% of total) | 61 (27.48%) | ||
| Largest | profit trade | 144.84 | loss trade | -208.35 | |
| Average | profit trade | 8.97 | loss trade | -13.72 | |
| Maximum | consecutive wins (profit in money) | 11 (48.62) | consecutive losses (loss in money) | 3 (-364.65) | |
| Maximal | consecutive profit (count of wins) | 159.85 (6) | consecutive loss (count of losses) | -364.65 (3) | |
| Average | consecutive wins | 3 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2021.01.04 14:45 | buy stop | 1 | 0.01 | 1.36782 | 0.00000 | 1.36992 | ||
| 2 | 2021.01.04 15:15 | delete | 1 | 0.01 | 1.36782 | 0.00000 | 1.36992 | ||
| 3 | 2021.01.04 15:15 | buy stop | 2 | 0.01 | 1.36746 | 0.00000 | 1.37033 | ||
| 4 | 2021.01.04 15:30 | delete | 2 | 0.01 | 1.36746 | 0.00000 | 1.37033 | ||
| 5 | 2021.01.04 15:30 | buy stop | 3 | 0.01 | 1.36719 | 0.00000 | 1.37079 | ||
| 6 | 2021.01.04 17:15 | delete | 3 | 0.01 | 1.36719 | 0.00000 | 1.37079 | ||
| 7 | 2021.01.04 17:15 | buy stop | 4 | 0.01 | 1.36502 | 0.00000 | 1.37082 | ||
| 8 | 2021.01.04 17:30 | delete | 4 | 0.01 | 1.36502 | 0.00000 | 1.37082 | ||
| 9 | 2021.01.04 17:30 | buy stop | 5 | 0.01 | 1.36444 | 0.00000 | 1.37109 | ||
| 10 | 2021.01.05 11:00 | delete | 5 | 0.01 | 1.36444 | 0.00000 | 1.37109 | ||
| 11 | 2021.01.05 11:00 | buy stop | 6 | 0.01 | 1.35882 | 0.00000 | 1.36114 | ||
| 12 | 2021.01.05 11:41 | buy | 6 | 0.01 | 1.35882 | 0.00000 | 1.36114 | ||
| 13 | 2021.01.05 18:21 | t/p | 6 | 0.01 | 1.36115 | 0.00000 | 1.36114 | 2.33 | 1002.33 |
| 14 | 2021.01.05 18:30 | sell stop | 7 | 0.01 | 1.35856 | 0.00000 | 1.35628 | ||
| 15 | 2021.01.05 18:45 | delete | 7 | 0.01 | 1.35856 | 0.00000 | 1.35628 | ||
| 16 | 2021.01.05 18:45 | sell stop | 8 | 0.01 | 1.35867 | 0.00000 | 1.35603 | ||
| 17 | 2021.01.05 19:15 | delete | 8 | 0.01 | 1.35867 | 0.00000 | 1.35603 | ||
| 18 | 2021.01.05 19:15 | sell stop | 9 | 0.01 | 1.35909 | 0.00000 | 1.35543 | ||
| 19 | 2021.01.06 05:00 | buy stop | 10 | 0.01 | 1.36184 | 0.00000 | 1.36396 | ||
| 20 | 2021.01.06 06:23 | buy | 10 | 0.01 | 1.36184 | 0.00000 | 1.36396 | ||
| 21 | 2021.01.06 09:02 | t/p | 10 | 0.01 | 1.36405 | 0.00000 | 1.36396 | 2.21 | 1004.54 |
| 22 | 2021.01.06 09:15 | delete | 9 | 0.01 | 1.35909 | 0.00000 | 1.35543 | ||
| 23 | 2021.01.06 09:15 | sell stop | 11 | 0.01 | 1.36137 | 0.00000 | 1.35893 | ||
| 24 | 2021.01.06 10:00 | delete | 11 | 0.01 | 1.36137 | 0.00000 | 1.35893 | ||
| 25 | 2021.01.06 10:00 | sell stop | 12 | 0.01 | 1.36216 | 0.00000 | 1.35857 | ||
| 26 | 2021.01.06 10:59 | sell | 12 | 0.01 | 1.36216 | 0.00000 | 1.35857 | ||
| 27 | 2021.01.06 14:45 | buy stop | 13 | 0.01 | 1.36469 | 0.00000 | 1.36712 | ||
| 28 | 2021.01.06 15:00 | delete | 13 | 0.01 | 1.36469 | 0.00000 | 1.36712 | ||
| 29 | 2021.01.06 15:00 | buy stop | 14 | 0.01 | 1.36448 | 0.00000 | 1.36721 | ||
| 30 | 2021.01.06 15:15 | delete | 14 | 0.01 | 1.36448 | 0.00000 | 1.36721 | ||
| 31 | 2021.01.06 15:15 | buy stop | 15 | 0.01 | 1.36428 | 0.00000 | 1.36737 | ||
| 32 | 2021.01.06 15:54 | t/p | 12 | 0.01 | 1.35857 | 0.00000 | 1.35857 | 3.59 | 1008.13 |
| 33 | 2021.01.06 16:00 | delete | 15 | 0.01 | 1.36428 | 0.00000 | 1.36737 | ||
| 34 | 2021.01.06 16:00 | buy stop | 16 | 0.01 | 1.36375 | 0.00000 | 1.36853 | ||
| 35 | 2021.01.07 04:30 | delete | 16 | 0.01 | 1.36375 | 0.00000 | 1.36853 | ||
| 36 | 2021.01.07 04:30 | buy stop | 17 | 0.01 | 1.36144 | 0.00000 | 1.36365 | ||
| 37 | 2021.01.07 10:43 | buy | 17 | 0.01 | 1.36145 | 0.00000 | 1.36365 | ||
| 38 | 2021.01.07 10:45 | sell stop | 18 | 0.01 | 1.35918 | 0.00000 | 1.35695 | ||
| 39 | 2021.01.07 11:51 | sell | 18 | 0.01 | 1.35916 | 0.00000 | 1.35695 | ||
| 40 | 2021.01.07 12:51 | t/p | 18 | 0.01 | 1.35690 | 0.00000 | 1.35695 | 2.26 | 1010.39 |
| 41 | 2021.01.08 12:00 | sell stop | 19 | 0.01 | 1.35754 | 0.00000 | 1.35545 | ||
| 42 | 2021.01.08 15:31 | sell | 19 | 0.01 | 1.35750 | 0.00000 | 1.35545 | ||
| 43 | 2021.01.08 16:30 | sell stop | 20 | 0.02 | 1.35981 | 0.00000 | 1.35768 | ||
| 44 | 2021.01.08 16:44 | sell | 20 | 0.02 | 1.35979 | 0.00000 | 1.35768 | ||
| 45 | 2021.01.08 16:44 | modify | 19 | 0.01 | 1.35750 | 0.00000 | 1.35768 | ||
| 46 | 2021.01.08 17:00 | t/p | 19 | 0.01 | 1.35767 | 0.00000 | 1.35768 | -0.17 | 1010.22 |
| 47 | 2021.01.08 17:00 | t/p | 20 | 0.02 | 1.35767 | 0.00000 | 1.35768 | 4.24 | 1014.46 |
| 48 | 2021.01.11 01:45 | buy stop | 21 | 0.04 | 1.35568 | 0.00000 | 1.35796 | ||
| 49 | 2021.01.11 15:30 | delete | 21 | 0.04 | 1.35568 | 0.00000 | 1.35796 | ||
| 50 | 2021.01.11 15:30 | buy stop | 22 | 0.07 | 1.34894 | 0.00000 | 1.35114 | ||
| 51 | 2021.01.11 17:43 | buy | 22 | 0.07 | 1.34895 | 0.00000 | 1.35114 | ||
| 52 | 2021.01.11 17:43 | modify | 17 | 0.01 | 1.36145 | 0.00000 | 1.35114 | ||
| 53 | 2021.01.11 18:43 | t/p | 17 | 0.01 | 1.35116 | 0.00000 | 1.35114 | -10.29 | 1004.17 |
| 54 | 2021.01.11 18:43 | t/p | 22 | 0.07 | 1.35116 | 0.00000 | 1.35114 | 15.47 | 1019.64 |
| 55 | 2021.01.11 18:45 | sell stop | 23 | 0.01 | 1.34775 | 0.00000 | 1.34534 | ||
| 56 | 2021.01.11 19:00 | delete | 23 | 0.01 | 1.34775 | 0.00000 | 1.34534 | ||
| 57 | 2021.01.11 19:00 | sell stop | 24 | 0.01 | 1.34792 | 0.00000 | 1.34488 | ||
| 58 | 2021.01.12 09:00 | delete | 24 | 0.01 | 1.34792 | 0.00000 | 1.34488 | ||
| 59 | 2021.01.12 09:00 | sell stop | 25 | 0.01 | 1.35289 | 0.00000 | 1.35071 | ||
| 60 | 2021.01.12 09:30 | delete | 25 | 0.01 | 1.35289 | 0.00000 | 1.35071 | ||
| 61 | 2021.01.12 09:30 | sell stop | 26 | 0.01 | 1.35327 | 0.00000 | 1.35062 | ||
| 62 | 2021.01.12 11:30 | delete | 26 | 0.01 | 1.35327 | 0.00000 | 1.35062 | ||
| 63 | 2021.01.12 11:30 | sell stop | 27 | 0.01 | 1.35461 | 0.00000 | 1.35133 | ||
| 64 | 2021.01.12 12:00 | delete | 27 | 0.01 | 1.35461 | 0.00000 | 1.35133 | ||
| 65 | 2021.01.12 12:00 | sell stop | 28 | 0.01 | 1.35536 | 0.00000 | 1.35139 | ||
| 66 | 2021.01.12 18:15 | delete | 28 | 0.01 | 1.35536 | 0.00000 | 1.35139 | ||
| 67 | 2021.01.12 18:15 | sell stop | 29 | 0.01 | 1.35993 | 0.00000 | 1.35751 | ||
| 68 | 2021.01.12 19:00 | delete | 29 | 0.01 | 1.35993 | 0.00000 | 1.35751 | ||
| 69 | 2021.01.12 19:00 | sell stop | 30 | 0.01 | 1.36042 | 0.00000 | 1.35752 | ||
| 70 | 2021.01.12 21:45 | delete | 30 | 0.01 | 1.36042 | 0.00000 | 1.35752 | ||
| 71 | 2021.01.12 21:45 | sell stop | 31 | 0.01 | 1.36280 | 0.00000 | 1.35966 | ||
| 72 | 2021.01.12 22:00 | delete | 31 | 0.01 | 1.36280 | 0.00000 | 1.35966 | ||
| 73 | 2021.01.12 22:00 | sell stop | 32 | 0.01 | 1.36312 | 0.00000 | 1.35989 | ||
| 74 | 2021.01.13 17:00 | buy stop | 33 | 0.01 | 1.36699 | 0.00000 | 1.36921 | ||
| 75 | 2021.01.13 18:00 | delete | 33 | 0.01 | 1.36699 | 0.00000 | 1.36921 | ||
| 76 | 2021.01.13 18:00 | buy stop | 34 | 0.01 | 1.36648 | 0.00000 | 1.36918 | ||
| 77 | 2021.01.13 18:04 | sell | 32 | 0.01 | 1.36312 | 0.00000 | 1.35989 | ||
| 78 | 2021.01.13 18:15 | delete | 34 | 0.01 | 1.36648 | 0.00000 | 1.36918 | ||
| 79 | 2021.01.13 18:15 | buy stop | 35 | 0.01 | 1.36628 | 0.00000 | 1.36947 | ||
| 80 | 2021.01.14 10:00 | buy | 35 | 0.01 | 1.36628 | 0.00000 | 1.36947 | ||
| 81 | 2021.01.14 19:52 | t/p | 35 | 0.01 | 1.36953 | 0.00000 | 1.36947 | 3.25 | 1022.89 |
| 82 | 2021.01.15 14:45 | buy stop | 36 | 0.01 | 1.36458 | 0.00000 | 1.36687 | ||
| 83 | 2021.01.15 16:00 | delete | 36 | 0.01 | 1.36458 | 0.00000 | 1.36687 | ||
| 84 | 2021.01.15 16:00 | buy stop | 37 | 0.01 | 1.36371 | 0.00000 | 1.36649 | ||
| 85 | 2021.01.15 16:01 | t/p | 32 | 0.01 | 1.35979 | 0.00000 | 1.35989 | 3.33 | 1026.22 |
| 86 | 2021.01.18 11:00 | delete | 37 | 0.01 | 1.36371 | 0.00000 | 1.36649 | ||
| 87 | 2021.01.18 11:00 | buy stop | 38 | 0.01 | 1.35589 | 0.00000 | 1.35824 | ||
| 88 | 2021.01.18 16:53 | buy | 38 | 0.01 | 1.35589 | 0.00000 | 1.35824 | ||
| 89 | 2021.01.18 18:00 | sell stop | 39 | 0.01 | 1.35520 | 0.00000 | 1.35304 | ||
| 90 | 2021.01.18 18:58 | t/p | 38 | 0.01 | 1.35824 | 0.00000 | 1.35824 | 2.35 | 1028.57 |
| 91 | 2021.01.19 04:30 | delete | 39 | 0.01 | 1.35520 | 0.00000 | 1.35304 | ||
| 92 | 2021.01.19 04:30 | sell stop | 40 | 0.01 | 1.35910 | 0.00000 | 1.35704 | ||
| 93 | 2021.01.19 09:21 | sell | 40 | 0.01 | 1.35910 | 0.00000 | 1.35704 | ||
| 94 | 2021.01.20 11:15 | sell stop | 41 | 0.05 | 1.36620 | 0.00000 | 1.36416 | ||
| 95 | 2021.01.20 11:45 | delete | 41 | 0.05 | 1.36620 | 0.00000 | 1.36416 | ||
| 96 | 2021.01.20 11:45 | sell stop | 42 | 0.04 | 1.36657 | 0.00000 | 1.36406 | ||
| 97 | 2021.01.20 12:45 | delete | 42 | 0.04 | 1.36657 | 0.00000 | 1.36406 | ||
| 98 | 2021.01.20 12:45 | sell stop | 43 | 0.04 | 1.36741 | 0.00000 | 1.36442 | ||
| 99 | 2021.01.20 14:11 | sell | 43 | 0.04 | 1.36740 | 0.00000 | 1.36442 | ||
| 100 | 2021.01.20 14:11 | modify | 40 | 0.01 | 1.35910 | 0.00000 | 1.36442 | ||
| 101 | 2021.01.20 16:56 | t/p | 40 | 0.01 | 1.36442 | 0.00000 | 1.36442 | -5.32 | 1023.25 |
| 102 | 2021.01.20 16:56 | t/p | 43 | 0.04 | 1.36442 | 0.00000 | 1.36442 | 11.92 | 1035.17 |
| 103 | 2021.01.20 17:00 | buy stop | 44 | 0.01 | 1.36770 | 0.00000 | 1.37096 | ||
| 104 | 2021.01.20 18:00 | delete | 44 | 0.01 | 1.36770 | 0.00000 | 1.37096 | ||
| 105 | 2021.01.20 18:00 | buy stop | 45 | 0.01 | 1.36666 | 0.00000 | 1.36995 | ||
| 106 | 2021.01.21 01:13 | buy | 45 | 0.01 | 1.36667 | 0.00000 | 1.36995 | ||
| 107 | 2021.01.21 08:07 | t/p | 45 | 0.01 | 1.36995 | 0.00000 | 1.36995 | 3.28 | 1038.45 |
| 108 | 2021.01.21 10:45 | sell stop | 46 | 0.01 | 1.36945 | 0.00000 | 1.36728 | ||
| 109 | 2021.01.21 11:00 | delete | 46 | 0.01 | 1.36945 | 0.00000 | 1.36728 | ||
| 110 | 2021.01.21 11:00 | sell stop | 47 | 0.01 | 1.36969 | 0.00000 | 1.36713 | ||
| 111 | 2021.01.21 11:15 | delete | 47 | 0.01 | 1.36969 | 0.00000 | 1.36713 | ||
| 112 | 2021.01.21 11:15 | sell stop | 48 | 0.01 | 1.36997 | 0.00000 | 1.36697 | ||
| 113 | 2021.01.22 08:10 | sell | 48 | 0.01 | 1.36997 | 0.00000 | 1.36697 | ||
| 114 | 2021.01.22 09:15 | buy stop | 49 | 0.01 | 1.37083 | 0.00000 | 1.37290 | ||
| 115 | 2021.01.22 09:29 | t/p | 48 | 0.01 | 1.36697 | 0.00000 | 1.36697 | 3.00 | 1041.45 |
| 116 | 2021.01.22 15:30 | delete | 49 | 0.01 | 1.37083 | 0.00000 | 1.37290 | ||
| 117 | 2021.01.22 15:30 | buy stop | 50 | 0.01 | 1.36669 | 0.00000 | 1.36876 | ||
| 118 | 2021.01.22 17:05 | buy | 50 | 0.01 | 1.36669 | 0.00000 | 1.36876 | ||
| 119 | 2021.01.22 21:19 | t/p | 50 | 0.01 | 1.36878 | 0.00000 | 1.36876 | 2.09 | 1043.54 |
| 120 | 2021.01.25 12:15 | buy stop | 51 | 0.01 | 1.37021 | 0.00000 | 1.37350 | ||
| 121 | 2021.01.25 17:30 | delete | 51 | 0.01 | 1.37021 | 0.00000 | 1.37350 | ||
| 122 | 2021.01.25 17:30 | buy stop | 52 | 0.01 | 1.36803 | 0.00000 | 1.37019 | ||
| 123 | 2021.01.25 19:43 | buy | 52 | 0.01 | 1.36803 | 0.00000 | 1.37019 | ||
| 124 | 2021.01.26 09:45 | buy stop | 53 | 0.02 | 1.36518 | 0.00000 | 1.36785 | ||
| 125 | 2021.01.26 11:13 | buy | 53 | 0.02 | 1.36518 | 0.00000 | 1.36785 | ||
| 126 | 2021.01.26 11:13 | modify | 52 | 0.01 | 1.36803 | 0.00000 | 1.36785 | ||
| 127 | 2021.01.26 14:03 | t/p | 52 | 0.01 | 1.36785 | 0.00000 | 1.36785 | -0.18 | 1043.36 |
| 128 | 2021.01.26 14:03 | t/p | 53 | 0.02 | 1.36785 | 0.00000 | 1.36785 | 5.34 | 1048.70 |
| 129 | 2021.01.26 15:45 | sell stop | 54 | 0.01 | 1.36702 | 0.00000 | 1.36312 | ||
| 130 | 2021.01.27 14:15 | buy stop | 55 | 0.01 | 1.37339 | 0.00000 | 1.37586 | ||
| 131 | 2021.01.27 14:30 | delete | 55 | 0.01 | 1.37339 | 0.00000 | 1.37586 | ||
| 132 | 2021.01.27 14:30 | buy stop | 56 | 0.01 | 1.37319 | 0.00000 | 1.37599 | ||
| 133 | 2021.01.27 14:45 | delete | 56 | 0.01 | 1.37319 | 0.00000 | 1.37599 | ||
| 134 | 2021.01.27 14:45 | buy stop | 57 | 0.01 | 1.37288 | 0.00000 | 1.37590 | ||
| 135 | 2021.01.27 16:37 | sell | 54 | 0.01 | 1.36702 | 0.00000 | 1.36312 | ||
| 136 | 2021.01.27 16:45 | delete | 57 | 0.01 | 1.37288 | 0.00000 | 1.37590 | ||
| 137 | 2021.01.27 16:45 | buy stop | 58 | 0.01 | 1.37106 | 0.00000 | 1.37527 | ||
| 138 | 2021.01.27 17:56 | buy | 58 | 0.01 | 1.37108 | 0.00000 | 1.37527 | ||
| 139 | 2021.01.28 02:30 | buy stop | 59 | 0.02 | 1.36820 | 0.00000 | 1.37059 | ||
| 140 | 2021.01.28 03:49 | buy | 59 | 0.02 | 1.36820 | 0.00000 | 1.37059 | ||
| 141 | 2021.01.28 03:49 | modify | 58 | 0.01 | 1.37108 | 0.00000 | 1.37059 | ||
| 142 | 2021.01.28 11:39 | t/p | 54 | 0.01 | 1.36312 | 0.00000 | 1.36312 | 3.90 | 1052.60 |
| 143 | 2021.01.28 16:00 | sell stop | 60 | 0.01 | 1.36530 | 0.00000 | 1.36309 | ||
| 144 | 2021.01.28 16:30 | delete | 60 | 0.01 | 1.36530 | 0.00000 | 1.36309 | ||
| 145 | 2021.01.28 16:30 | sell stop | 61 | 0.01 | 1.36573 | 0.00000 | 1.36275 | ||
| 146 | 2021.01.28 16:37 | t/p | 58 | 0.01 | 1.37061 | 0.00000 | 1.37059 | -0.47 | 1052.13 |
| 147 | 2021.01.28 16:37 | t/p | 59 | 0.02 | 1.37061 | 0.00000 | 1.37059 | 4.82 | 1056.95 |
| 148 | 2021.01.28 16:45 | delete | 61 | 0.01 | 1.36573 | 0.00000 | 1.36275 | ||
| 149 | 2021.01.28 16:45 | sell stop | 62 | 0.01 | 1.36607 | 0.00000 | 1.36248 | ||
| 150 | 2021.01.28 17:15 | delete | 62 | 0.01 | 1.36607 | 0.00000 | 1.36248 | ||
| 151 | 2021.01.28 17:15 | sell stop | 63 | 0.01 | 1.36677 | 0.00000 | 1.36200 | ||
| 152 | 2021.01.29 11:40 | sell | 63 | 0.01 | 1.36674 | 0.00000 | 1.36200 | ||
| 153 | 2021.01.29 11:45 | buy stop | 64 | 0.01 | 1.36970 | 0.00000 | 1.37229 | ||
| 154 | 2021.01.29 13:24 | buy | 64 | 0.01 | 1.36970 | 0.00000 | 1.37229 | ||
| 155 | 2021.01.29 14:07 | t/p | 64 | 0.01 | 1.37229 | 0.00000 | 1.37229 | 2.59 | 1059.54 |
| 156 | 2021.01.29 14:15 | sell stop | 65 | 0.02 | 1.36902 | 0.00000 | 1.36587 | ||
| 157 | 2021.02.01 04:15 | delete | 65 | 0.02 | 1.36902 | 0.00000 | 1.36587 | ||
| 158 | 2021.02.01 04:15 | sell stop | 66 | 0.03 | 1.37064 | 0.00000 | 1.36860 | ||
| 159 | 2021.02.01 12:30 | sell | 66 | 0.03 | 1.37064 | 0.00000 | 1.36860 | ||
| 160 | 2021.02.01 12:30 | modify | 63 | 0.01 | 1.36674 | 0.00000 | 1.36860 | ||
| 161 | 2021.02.01 12:45 | buy stop | 67 | 0.01 | 1.37328 | 0.00000 | 1.37557 | ||
| 162 | 2021.02.01 15:26 | t/p | 63 | 0.01 | 1.36859 | 0.00000 | 1.36860 | -1.85 | 1057.69 |
| 163 | 2021.02.01 15:26 | t/p | 66 | 0.03 | 1.36859 | 0.00000 | 1.36860 | 6.15 | 1063.84 |
| 164 | 2021.02.01 15:30 | delete | 67 | 0.01 | 1.37328 | 0.00000 | 1.37557 | ||
| 165 | 2021.02.01 15:30 | buy stop | 68 | 0.01 | 1.37158 | 0.00000 | 1.37422 | ||
| 166 | 2021.02.01 16:00 | delete | 68 | 0.01 | 1.37158 | 0.00000 | 1.37422 | ||
| 167 | 2021.02.01 16:00 | buy stop | 69 | 0.01 | 1.37115 | 0.00000 | 1.37427 | ||
| 168 | 2021.02.02 16:15 | delete | 69 | 0.01 | 1.37115 | 0.00000 | 1.37427 | ||
| 169 | 2021.02.02 16:15 | buy stop | 70 | 0.01 | 1.36741 | 0.00000 | 1.37002 | ||
| 170 | 2021.02.02 16:45 | delete | 70 | 0.01 | 1.36741 | 0.00000 | 1.37002 | ||
| 171 | 2021.02.02 16:45 | buy stop | 71 | 0.01 | 1.36676 | 0.00000 | 1.36989 | ||
| 172 | 2021.02.02 23:45 | buy | 71 | 0.01 | 1.36676 | 0.00000 | 1.36989 | ||
| 173 | 2021.02.04 14:15 | sell stop | 72 | 0.01 | 1.35874 | 0.00000 | 1.35616 | ||
| 174 | 2021.02.04 15:00 | delete | 72 | 0.01 | 1.35874 | 0.00000 | 1.35616 | ||
| 175 | 2021.02.04 15:00 | sell stop | 73 | 0.01 | 1.35961 | 0.00000 | 1.35438 | ||
| 176 | 2021.02.04 15:45 | delete | 73 | 0.01 | 1.35961 | 0.00000 | 1.35438 | ||
| 177 | 2021.02.04 15:45 | sell stop | 74 | 0.01 | 1.36104 | 0.00000 | 1.35307 | ||
| 178 | 2021.02.05 10:14 | t/p | 71 | 0.01 | 1.36990 | 0.00000 | 1.36989 | 3.14 | 1066.98 |
| 179 | 2021.02.05 11:15 | delete | 74 | 0.01 | 1.36104 | 0.00000 | 1.35307 | ||
| 180 | 2021.02.05 11:15 | sell stop | 75 | 0.01 | 1.36839 | 0.00000 | 1.36628 | ||
| 181 | 2021.02.05 12:57 | sell | 75 | 0.01 | 1.36839 | 0.00000 | 1.36628 | ||
| 182 | 2021.02.08 12:30 | buy stop | 76 | 0.01 | 1.37202 | 0.00000 | 1.37468 | ||
| 183 | 2021.02.08 16:32 | buy | 76 | 0.01 | 1.37203 | 0.00000 | 1.37468 | ||
| 184 | 2021.02.08 17:31 | t/p | 76 | 0.01 | 1.37470 | 0.00000 | 1.37468 | 2.67 | 1069.65 |
| 185 | 2021.02.09 04:30 | sell stop | 77 | 0.04 | 1.37473 | 0.00000 | 1.37266 | ||
| 186 | 2021.02.09 05:00 | delete | 77 | 0.04 | 1.37473 | 0.00000 | 1.37266 | ||
| 187 | 2021.02.09 05:00 | sell stop | 78 | 0.04 | 1.37511 | 0.00000 | 1.37243 | ||
| 188 | 2021.02.11 11:00 | buy stop | 79 | 0.01 | 1.38421 | 0.00000 | 1.38632 | ||
| 189 | 2021.02.11 15:10 | buy | 79 | 0.01 | 1.38421 | 0.00000 | 1.38632 | ||
| 190 | 2021.02.12 16:45 | delete | 78 | 0.04 | 1.37511 | 0.00000 | 1.37243 | ||
| 191 | 2021.02.12 16:45 | sell stop | 80 | 0.07 | 1.37951 | 0.00000 | 1.37750 | ||
| 192 | 2021.02.12 17:30 | delete | 80 | 0.07 | 1.37951 | 0.00000 | 1.37750 | ||
| 193 | 2021.02.12 17:30 | sell stop | 81 | 0.05 | 1.38002 | 0.00000 | 1.37722 | ||
| 194 | 2021.02.12 17:45 | delete | 81 | 0.05 | 1.38002 | 0.00000 | 1.37722 | ||
| 195 | 2021.02.12 17:45 | sell stop | 82 | 0.05 | 1.38025 | 0.00000 | 1.37707 | ||
| 196 | 2021.02.12 18:00 | delete | 82 | 0.05 | 1.38025 | 0.00000 | 1.37707 | ||
| 197 | 2021.02.12 18:00 | sell stop | 83 | 0.04 | 1.38054 | 0.00000 | 1.37684 | ||
| 198 | 2021.02.15 01:22 | t/p | 79 | 0.01 | 1.38632 | 0.00000 | 1.38632 | 2.11 | 1071.76 |
| 199 | 2021.02.15 03:45 | delete | 83 | 0.04 | 1.38054 | 0.00000 | 1.37684 | ||
| 200 | 2021.02.15 03:45 | sell stop | 84 | 0.09 | 1.38634 | 0.00000 | 1.38410 | ||
| 201 | 2021.02.16 03:45 | delete | 84 | 0.09 | 1.38634 | 0.00000 | 1.38410 | ||
| 202 | 2021.02.16 03:45 | sell stop | 85 | 0.12 | 1.39143 | 0.00000 | 1.38923 | ||
| 203 | 2021.02.16 09:47 | sell | 85 | 0.12 | 1.39143 | 0.00000 | 1.38923 | ||
| 204 | 2021.02.16 09:47 | modify | 75 | 0.01 | 1.36839 | 0.00000 | 1.38923 | ||
| 205 | 2021.02.16 10:00 | buy stop | 86 | 0.01 | 1.39360 | 0.00000 | 1.39574 | ||
| 206 | 2021.02.16 11:10 | buy | 86 | 0.01 | 1.39360 | 0.00000 | 1.39574 | ||
| 207 | 2021.02.16 15:33 | t/p | 75 | 0.01 | 1.38921 | 0.00000 | 1.38923 | -20.82 | 1050.94 |
| 208 | 2021.02.16 15:33 | t/p | 85 | 0.12 | 1.38921 | 0.00000 | 1.38923 | 26.64 | 1077.58 |
| 209 | 2021.02.17 02:45 | buy stop | 87 | 0.03 | 1.38982 | 0.00000 | 1.39209 | ||
| 210 | 2021.02.17 03:00 | delete | 87 | 0.03 | 1.38982 | 0.00000 | 1.39209 | ||
| 211 | 2021.02.17 03:00 | buy stop | 88 | 0.03 | 1.38960 | 0.00000 | 1.39216 | ||
| 212 | 2021.02.17 06:55 | buy | 88 | 0.03 | 1.38960 | 0.00000 | 1.39216 | ||
| 213 | 2021.02.17 06:55 | modify | 86 | 0.01 | 1.39360 | 0.00000 | 1.39216 | ||
| 214 | 2021.02.17 16:15 | buy stop | 89 | 0.11 | 1.38677 | 0.00000 | 1.38895 | ||
| 215 | 2021.02.17 18:15 | delete | 89 | 0.11 | 1.38677 | 0.00000 | 1.38895 | ||
| 216 | 2021.02.17 18:15 | buy stop | 90 | 0.13 | 1.38576 | 0.00000 | 1.38797 | ||
| 217 | 2021.02.17 19:48 | buy | 90 | 0.13 | 1.38581 | 0.00000 | 1.38797 | ||
| 218 | 2021.02.17 19:48 | modify | 88 | 0.03 | 1.38960 | 0.00000 | 1.38797 | ||
| 219 | 2021.02.17 19:48 | modify | 86 | 0.01 | 1.39360 | 0.00000 | 1.38797 | ||
| 220 | 2021.02.18 10:10 | t/p | 86 | 0.01 | 1.38801 | 0.00000 | 1.38797 | -5.59 | 1071.99 |
| 221 | 2021.02.18 10:10 | t/p | 88 | 0.03 | 1.38801 | 0.00000 | 1.38797 | -4.77 | 1067.22 |
| 222 | 2021.02.18 10:10 | t/p | 90 | 0.13 | 1.38801 | 0.00000 | 1.38797 | 28.60 | 1095.82 |
| 223 | 2021.02.18 10:45 | sell stop | 91 | 0.01 | 1.38578 | 0.00000 | 1.38242 | ||
| 224 | 2021.02.18 15:15 | delete | 91 | 0.01 | 1.38578 | 0.00000 | 1.38242 | ||
| 225 | 2021.02.18 15:15 | sell stop | 92 | 0.01 | 1.39288 | 0.00000 | 1.38953 | ||
| 226 | 2021.02.18 15:30 | delete | 92 | 0.01 | 1.39288 | 0.00000 | 1.38953 | ||
| 227 | 2021.02.18 15:30 | sell stop | 93 | 0.01 | 1.39326 | 0.00000 | 1.39005 | ||
| 228 | 2021.02.18 15:45 | delete | 93 | 0.01 | 1.39326 | 0.00000 | 1.39005 | ||
| 229 | 2021.02.18 15:45 | sell stop | 94 | 0.01 | 1.39360 | 0.00000 | 1.38999 | ||
